Standings Revolutions Tuesday Winter Rec & Intermediate Team Cornhole League
CornholeRecreational
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Onomatopoeias! | 5 | 4 | 1 | 0 | 80.0 | 10 | 5 | 5 | 0 |
MOIST!!!! | 5 | 4 | 1 | 0 | 80.0 | 11 | 4 | 7 | 0 |
Shucking Amazing | 5 | 4 | 1 | 0 | 80.0 | 12 | 3 | 9 | 0 |
Bagglers | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 | 0 |
Chicken Nugget | 6 | 0 | 6 | 0 | 0.0 | 2 | 16 | -14 | 0 |
Intermediate
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Kingsvale destroyers | 6 | 5 | 1 | 0 | 83.33 | 13 | 5 | 8 | 0 |
Kekambas | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 | 0 |
T.J. McCornhole | 6 | 4 | 2 | 0 | 66.67 | 14 | 4 | 10 | 0 |
Bagzinga | 6 | 4 | 2 | 0 | 66.67 | 8 | 10 | -2 | 0 |
WrOnG HoLe | 6 | 3 | 3 | 0 | 50.0 | 8 | 10 | -2 | 0 |
The E-Males | 6 | 2 | 4 | 0 | 33.33 | 7 | 11 | -4 | 0 |
All Holes Matter | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 | 0 |
Bag-Tastic | 6 | 1 | 5 | 0 | 16.67 | 6 | 12 | -6 | 0 |
Philadelphia Buhls | 6 | 1 | 5 | 0 | 16.67 | 4 | 14 | -10 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential