Standings Urban Saloon Wednesday Winter II Rec / Intermediate Cornhole League
CornholeIntermediate
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Sweaty Sacks | 6 | 6 | 0 | 0 | 100.0 | 13 | 5 | 8 | 0 |
I Am Thunder! | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 | 0 |
Master P | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 | 0 |
Sorry I thought that was MY hole! | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 | 0 |
Hole Hunters | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 | 0 |
It's Still a hole, don't judge us | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 | 0 |
The Cornholers | 6 | 3 | 3 | 0 | 50.0 | 8 | 10 | -2 | 0 |
Freak a Lik | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 | 0 |
Shucking All Night | 6 | 3 | 3 | 0 | 50.0 | 8 | 10 | -2 | 0 |
Scrambled corn | 6 | 2 | 4 | 0 | 33.33 | 8 | 10 | -2 | 0 |
Team Baby Jesus | 6 | 2 | 4 | 0 | 33.33 | 5 | 13 | -8 | 0 |
Tiger Style | 6 | 1 | 5 | 0 | 16.67 | 6 | 12 | -6 | 0 |
Blood sweat and ears | 6 | 1 | 5 | 0 | 16.67 | 6 | 12 | -6 | 0 |
FunBags | 6 | 0 | 6 | 0 | 0.0 | 4 | 14 | -10 | 0 |
Recreational
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Team Tilt | 6 | 6 | 0 | 0 | 100.0 | 15 | 3 | 12 | 0 |
Maized & Confused | 6 | 5 | 1 | 0 | 83.33 | 13 | 5 | 8 | 0 |
cornholy rollers | 6 | 5 | 1 | 0 | 83.33 | 13 | 5 | 8 | 0 |
MOIST | 6 | 3 | 3 | 0 | 50.0 | 11 | 7 | 4 | 0 |
Shucking Amazing | 5 | 2 | 3 | 0 | 40.0 | 7 | 8 | -1 | 0 |
Play with my Bags | 9 | 3 | 6 | 0 | 33.33 | 8 | 19 | -11 | 0 |
Mother Shuckers | 6 | 2 | 4 | 0 | 33.33 | 7 | 11 | -4 | 0 |
bagnificent | 6 | 1 | 5 | 0 | 16.67 | 6 | 12 | -6 | 0 |
Baggin 'n Braggin | 6 | 1 | 5 | 0 | 16.67 | 4 | 14 | -10 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential