Standings Urban Saloon Wednesday Spring Rec & Intermediate Team Cornhole League
CornholeRecreational
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Friday Beers | 2 | 2 | 0 | 0 | 100.0 | 6 | 0 | 6 | 0 |
Birds Of War | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 | 0 |
Eric Jr's | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 | 0 |
South West Nile | 2 | 1 | 1 | 0 | 50.0 | 4 | 2 | 2 | 0 |
Rush Hour Returns | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 |
Master of the Hole | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 |
The Great Cornholios | 2 | 1 | 1 | 0 | 50.0 | 2 | 4 | -2 | 0 |
The Shuckin Huskies | 2 | 0 | 2 | 0 | 0.0 | 1 | 5 | -4 | 0 |
Corn Dawgs | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 | 0 |
Good Eggs | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 | 0 |
Magic Forest | 2 | 0 | 2 | 0 | 0.0 | 0 | 6 | -6 | 0 |
Intermediate
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Airmail Express | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 | 0 |
Child Cornstars | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 | 0 |
Amateur Cornstars | 2 | 1 | 1 | 0 | 50.0 | 4 | 2 | 2 | 0 |
Bags Against Humanity | 2 | 0 | 2 | 0 | 0.0 | 1 | 5 | -4 | 0 |
Team Jamrock | 2 | 0 | 2 | 0 | 0.0 | 1 | 5 | -4 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential