Standings Wissahickon Brewery Wednesday Spring Rec & Intermediate Team Cornhole League
CornholeIntermediate
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
You Sandbaggin' Son of a Bitch! | 3 | 3 | 0 | 0 | 100.0 | 8 | 1 | 7 | 0 |
Jolly Roger | 2 | 2 | 0 | 0 | 100.0 | 6 | 0 | 6 | 0 |
Nice Bags | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 | 0 |
Master P | 2 | 1 | 1 | 0 | 50.0 | 2 | 4 | -2 | 0 |
AKOM and Andrew | 2 | 1 | 1 | 0 | 50.0 | 4 | 2 | 2 | 0 |
Team Cigar | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 |
Jim and Steve | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 |
Mostacks | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 |
Amateur Corn Stars | 2 | 0 | 2 | 0 | 0.0 | 2 | 4 | -2 | 0 |
Prestige Worldwide | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 | 0 |
Navy Vets | 2 | 0 | 2 | 0 | 0.0 | 0 | 6 | -6 | 0 |
Turkey Tracks | 2 | 0 | 2 | 0 | 0.0 | 0 | 6 | -6 | 0 |
Recreational
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Indiana's Pale Ales | 2 | 2 | 0 | 0 | 100.0 | 6 | 0 | 6 | 0 |
Top Gunn Baggo | 2 | 2 | 0 | 0 | 100.0 | 5 | 0 | 5 | 0 |
The Damsels and the Douche | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 | 0 |
Do I make you corny baby? | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 | 0 |
Mothershuckers | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 | 0 |
Corn on the BOB | 2 | 1 | 1 | 0 | 50.0 | 4 | 2 | 2 | 0 |
Thunderbuddies | 2 | 1 | 1 | 0 | 50.0 | 3 | 2 | 1 | 0 |
Uncle Bucky | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 |
We So Corny | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 |
Lopsided Triangle | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 |
Lucky Foxes | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 |
We Are Cornholio! | 2 | 1 | 1 | 0 | 50.0 | 2 | 3 | -1 | 0 |
Corn Dogs | 2 | 1 | 1 | 0 | 50.0 | 2 | 4 | -2 | 0 |
The Corn Stars | 2 | 1 | 1 | 0 | 50.0 | 2 | 4 | -2 | 0 |
Quack Attack | 2 | 0 | 2 | 0 | 0.0 | 1 | 5 | -4 | 0 |
Hole in One | 2 | 0 | 2 | 0 | 0.0 | 1 | 5 | -4 | 0 |
NE Philly | 2 | 0 | 2 | 0 | 0.0 | 1 | 5 | -4 | 0 |
Barry Buckets | 2 | 0 | 2 | 0 | 0.0 | 1 | 5 | -4 | 0 |
UniCorns | 2 | 0 | 2 | 0 | 0.0 | 0 | 5 | -5 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential