Standings Wissahickon Brewery Wednesday Fall Rec & Intermediate Team Cornhole League
CornholeIntermediate
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Right Bag, Wrong Hole | 6 | 6 | 0 | 0 | 100.0 | 17 | 1 | 16 | 0 |
Kevin and Dave | 6 | 4 | 2 | 0 | 66.67 | 14 | 4 | 10 | 0 |
Fun Bags | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 | 0 |
MoStacks | 5 | 3 | 2 | 0 | 60.0 | 8 | 7 | 1 | 0 |
Bosom Buddies | 6 | 3 | 3 | 0 | 50.0 | 6 | 12 | -6 | 0 |
You sandbaggin' sons a bitches | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 | 0 |
Master P | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 | 0 |
M/M | 6 | 1 | 5 | 0 | 16.67 | 4 | 14 | -10 | 0 |
Recreational
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Corn on the BOB | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 | 0 |
TMT | 6 | 5 | 1 | 0 | 83.33 | 12 | 6 | 6 | 0 |
Uncle Bucky | 6 | 4 | 2 | 0 | 66.67 | 13 | 5 | 8 | 0 |
Corndogs | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 | 0 |
Indiana's Pale Ales | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 | 0 |
Quack Attack | 6 | 3 | 3 | 0 | 50.0 | 9 | 8 | 1 | 0 |
Top Gunn Baggo | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 | 0 |
Team Maleknia | 4 | 2 | 2 | 0 | 50.0 | 7 | 5 | 2 | 0 |
Corn Nuggets! | 5 | 2 | 3 | 0 | 40.0 | 4 | 11 | -7 | 0 |
8 Hands, 2 Girls | 6 | 2 | 4 | 0 | 33.33 | 7 | 10 | -3 | 0 |
Lucky Foxes | 6 | 2 | 4 | 0 | 33.33 | 7 | 11 | -4 | 0 |
Undecided Triangle | 5 | 1 | 4 | 0 | 20.0 | 3 | 12 | -9 | 0 |
Mother Shuckers | 6 | 1 | 5 | 0 | 16.67 | 3 | 15 | -12 | 0 |
Team Luna-tics | 4 | 0 | 4 | 0 | 0.0 | 2 | 10 | -8 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential